Approvals & Certifications
- Dye Penetration Testing
- External Pressure Test
- Internal Pressure Testing
- Material Certificate
- Mill Certificate
Bore Size
- 0.260” (6.6 mm)
- 0.385” (9.78 mm)
Enclosure, Body Details
- Shank: Stepped
- Shank: Straight
- Shank: Tapered
- Shank: Tapered with Support Ring
Enclosure, Body Material
- 304 Stainless Steel
- 310 Stainless Steel
- 316 Stainless Steel
- 316L Stainless Steel
- 317 Stainless Steel
- Alloy 105 Carbon Stainless Steel
- Carbon Steel
- Carpenter 20 / Alloy 20 or Incoloy
- F11 Alloy
- F22 Alloy
- F5 Alloy
- F91 Alloy
- Hastelloy B
- Hastelloy C
- Inconel 600
- Monel
- Titanium
Flange Size - 1-1/2” (DN 40)
- 1-1/2” (DN 40) - 150#
- 1-1/2” (DN 40) - 1500#
- 1-1/2” (DN 40) - 2500#
- 1-1/2” (DN 40) - 300#
- 1-1/2” (DN 40) - 600#
- 1-1/2” (DN 40) - 900#
- 1-1/2” (DN 40) - Van Stone
Flange Size - 1” (DN 25)
- 1” (DN 25) - 150#
- 1” (DN 25) - 1500#
- 1” (DN 25) - 2500#
- 1” (DN 25) - 300#
- 1” (DN 25) - 600#
- 1” (DN 25) - 900#
- 1” (DN 25) - Van Stone
Flange Size - 1/2” (DN 15)
- 1/2” (DN 15) - 150#
- 1/2” (DN 15) - 1500#
- 1/2” (DN 15) - 2500#
- 1/2” (DN 15) - 300#
- 1/2” (DN 15) - 600#
- 1/2” (DN 15) - 900#
- 1/2” (DN 15) - Van Stone
Flange Size - 2-1/2” (DN 65)
- 2-1/2” (DN 65) - 150#
- 2-1/2” (DN 65) - 1500#
- 2-1/2” (DN 65) - 2500#
- 2-1/2” (DN 65) - 300#
- 2-1/2” (DN 65) - 600#
- 2-1/2” (DN 65) - 900#
- 2-1/2” (DN 65) - Van Stone
Flange Size - 2” (DN 50)
- 2” (DN 50) - 150#
- 2” (DN 50) - 1500#
- 2” (DN 50) - 2500#
- 2” (DN 50) - 300#
- 2” (DN 50) - 600#
- 2” (DN 50) - 900#
- 2” (DN 50) - Van Stone
Flange Size - 3” (DN 80)
- 3” (DN 80) - 150#
- 3” (DN 80) - 1500#
- 3” (DN 80) - 2500#
- 3” (DN 80) - 300#
- 3” (DN 80) - 600#
- 3” (DN 80) - 900#
- 3” (DN 80) - Van Stone
Flange Size - 3/4” (DN 20)
- 3/4” (DN 20) - 150#
- 3/4” (DN 20) - 1500#
- 3/4” (DN 20) - 2500#
- 3/4” (DN 20) - 300#
- 3/4” (DN 20) - 600#
- 3/4” (DN 20) - 900#
- 3/4” (DN 20) - Van Stone
Flange Type
- Flat Face (FF)
- Raised Face (RF)
- RTJ - Ring Typical Joint
Insertion 'U' Length
- 2” to 22.5” (50.8 to 250 mm)
Options
- Full Penetration Weld
- PMI - Positive Material Identification
- Special Marking (Stamping)
- Stainless Steel Tags
- Wake Frequency Calculation
Plug Material
- 304 Stainless Steel
- 316 Stainless Steel
- Brass